home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - World UEFA Nations League - past predictions | |||||||||||
Malta - Andorra |
| 1 | 1 | 1: 1.57 X: 3.43 2: 6.98 | 0-0 (0-0) | ||||||
Sweden - Azerbaijan |
| 1 | 1 | 1: 1.15 X: 7.34 2: 16.40 | 6-0 (3-0) | ||||||
Slovakia - Estonia |
| 1 | 1 | 1: 1.21 X: 6.33 2: 13.38 | 1-0 (0-0) | ||||||
Hungary - Germany |
| 2 | 2 | 1: 6.32 X: 4.47 2: 1.49 | 1-1 (0-0) | ||||||
Bosnia & Herzegovina - Netherlands |
| 2 | 2 | 1: 9.85 X: 5.52 2: 1.30 | 1-1 (0-1) | ||||||
Wales - Iceland |
| 1 | 1 | 1: 1.67 X: 3.57 2: 5.63 | 4-1 (2-1) | ||||||
Montenegro - Türkiye |
| 2 | 2 | 1: 6.11 X: 4.45 2: 1.49 | 3-1 (2-1) | ||||||
Czech Republic - Georgia |
| 1X | 1 | 1: 1.78 X: 3.68 2: 4.50 | 2-1 (2-0) | ||||||
Albania - Ukraine |
| X2 | 2 | 1: 3.21 X: 3.23 2: 2.29 | 1-2 (0-2) | ||||||
Kosovo - Lithuania |
| 1 | 1 | 1: 1.37 X: 4.87 2: 8.00 | 1-0 (1-0) | ||||||
Liechtenstein - San Marino |
| 1X | 1 | 1: 1.72 X: 3.33 2: 5.37 | 1-3 (1-0) | ||||||
Luxembourg - Northern Ireland |
| X2 | 2 | 1: 4.04 X: 3.16 2: 2.03 | 2-2 (0-1) | ||||||
Bulgaria - Belarus |
| 1 | 1 | 1: 1.70 X: 3.48 2: 5.36 | 1-1 (1-0) | ||||||
Romania - Cyprus |
| 1 | 1 | 1: 1.29 X: 5.40 2: 10.18 | 4-1 (2-0) | ||||||
Spain - Switzerland |
| 1 | 1 | 1: 1.43 X: 4.65 2: 7.14 | 3-2 (1-0) | ||||||
Serbia - Denmark |
| 1 | 1: 2.53 X: 3.20 2: 2.89 | 0-0 (0-0) | |||||||
Poland - Scotland |
| 12 | 1 | 1: 2.28 X: 3.45 2: 3.08 | 1-2 (0-1) | ||||||
Croatia - Portugal |
| 12 | 2 | 1: 2.69 X: 3.28 2: 2.65 | 1-1 (0-1) | ||||||
Italy - France |
| 12 | 1: 2.72 X: 3.18 2: 2.70 | 1-3 (1-2) | |||||||
Israel - Belgium |
| 2 | 2 | 1: 6.71 X: 4.93 2: 1.42 | 1-0 (0-0) | ||||||
Norway - Kazakhstan |
| 1 | 1 | 1: 1.09 X: 10.47 2: 25.55 | 5-0 (3-0) | ||||||
Austria - Slovenia |
| 1 | 1 | 1: 1.41 X: 4.70 2: 7.45 | 1-1 (1-0) | ||||||
Finland - Greece |
| X2 | 2 | 1: 4.10 X: 3.26 2: 1.97 | 0-2 (0-0) | ||||||
England - Rep. Of Ireland |
| 1 | 1 | 1: 1.25 X: 5.76 2: 12.39 | 5-0 (0-0) | ||||||
FYR Macedonia - Faroe Islands |
| 1 | 1 | 1: 1.53 X: 3.94 2: 6.56 | 1-0 (0-0) | ||||||
Latvia - Armenia |
| X2 | 2 | 1: 3.29 X: 3.25 2: 2.24 | 1-2 (0-0) | ||||||
Sweden - Slovakia |
| 1 | 1 | 1: 1.71 X: 3.79 2: 4.72 | 2-1 (1-1) | ||||||
Netherlands - Hungary |
| 1 | 1 | 1: 1.37 X: 5.02 2: 8.02 | 4-0 (2-0) | ||||||
Germany - Bosnia & Herzegovina |
| 1 | 1 | 1: 1.10 X: 9.94 2: 22.60 | 7-0 (3-0) | ||||||
Albania - Czech Republic |
| X2 | 2 | 1: 3.28 X: 3.27 2: 2.24 | 0-0 (0-0) | ||||||
Andorra - Moldova |
| X2 | 2 | 1: 4.53 X: 2.97 2: 1.96 | 0-1 (0-0) | ||||||
Türkiye - Wales |
| 1X | 1 | 1: 1.79 X: 3.63 2: 4.51 | 0-0 (0-0) | ||||||
Montenegro - Iceland |
| 12 | 1 | 1: 2.39 X: 3.22 2: 3.05 | 0-2 (0-0) | ||||||
Georgia - Ukraine |
| 1 | 1: 2.61 X: 3.21 2: 2.76 | 1-1 (0-1) | |||||||
Azerbaijan - Estonia |
| 1 | 1 | 1: 1.65 X: 3.67 2: 5.56 | 0-0 (0-0) | ||||||
San Marino - Gibraltar |
| 2 | 1: 3.38 X: 2.73 2: 2.45 | 1-1 (0-1) | |||||||
Northern Ireland - Belarus |
| 1 | 1 | 1: 1.46 X: 3.93 2: 8.23 | 2-0 (0-0) | ||||||
Luxembourg - Bulgaria |
| 2 | 1: 2.81 X: 2.99 2: 2.71 | 0-1 (0-1) | |||||||
Romania - Kosovo |
| 1X | 1 | 1: 1.91 X: 3.61 2: 3.86 | |||||||
Switzerland - Serbia |
| 1X | 1 | 1: 1.82 X: 3.55 2: 4.50 | 1-1 (0-0) | ||||||
Denmark - Spain |
| X2 | 2 | 1: 4.50 X: 3.28 2: 1.91 | 1-2 (0-1) | ||||||
Scotland - Croatia |
| X2 | 2 | 1: 3.42 X: 3.42 2: 2.14 | 1-0 (0-0) | ||||||
Portugal - Poland |
| 1 | 1 | 1: 1.24 X: 6.18 2: 11.94 | 5-1 (0-0) | ||||||
Cyprus - Lithuania |
| 1X | 1 | 1: 2.36 X: 3.07 2: 3.22 | 2-1 (1-0) | ||||||
FYR Macedonia - Latvia |
| 1 | 1 | 1: 1.42 X: 4.29 2: 7.89 | 1-0 (0-0) | ||||||
France - Israel |
| 1 | 1 | 1: 1.11 X: 9.83 2: 20.59 | 0-0 (0-0) | ||||||
Belgium - Italy |
| 12 | 1 | 1: 2.63 X: 3.29 2: 2.71 | 0-1 (0-1) | ||||||
Slovenia - Norway |
| 12 | 2 | 1: 3.02 X: 3.25 2: 2.39 | 1-4 (1-2) | ||||||
Rep. Of Ireland - Finland |
| 1 | 1 | 1: 1.67 X: 3.61 2: 5.51 | 1-0 (1-0) | ||||||
Greece - England |
| X2 | 2 | 1: 4.43 X: 3.30 2: 1.90 | 0-3 (0-1) | ||||||
Armenia - Faroe Islands |
| 1 | 1 | 1: 1.46 X: 4.19 2: 7.14 | 0-1 (0-1) | ||||||
Kazakhstan - Austria |
| 2 | 2 | 1: 10.97 X: 6.04 2: 1.25 | 0-2 (0-2) | ||||||
Lithuania - Romania |
| 2 | 2 | 1: 6.76 X: 4.17 2: 1.48 | 1-2 (1-1) | ||||||
Northern Ireland - Bulgaria |
| 1X | 1 | 1: 1.83 X: 3.25 2: 4.80 | 5-0 (3-0) | ||||||
Belarus - Luxembourg |
| 1 | 1: 2.71 X: 2.83 2: 2.95 | 1-1 (0-0) | |||||||
Kosovo - Cyprus |
| 1 | 1 | 1: 1.31 X: 5.22 2: 9.56 | 3-0 (1-0) | ||||||
Switzerland - Denmark |
| 1X | 1 | 1: 2.33 X: 3.17 2: 3.26 | 2-2 (2-1) | ||||||
Spain - Serbia |
| 1 | 1 | 1: 1.37 X: 4.81 2: 8.60 | 3-0 (1-0) | ||||||
Scotland - Portugal |
| 2 | 2 | 1: 5.56 X: 4.36 2: 1.56 | 0-0 (0-0) | ||||||
Poland - Croatia |
| 12 | 2 | 1: 3.27 X: 3.34 2: 2.24 | 3-3 (2-3) | ||||||
Estonia - Sweden |
| 2 | 2 | 1: 12.60 X: 6.26 2: 1.22 | 0-3 (0-2) | ||||||
Germany - Netherlands |
| 1 | 1 | 1: 1.79 X: 4.01 2: 4.10 | 1-0 (0-0) | ||||||
Bosnia & Herzegovina - Hungary |
| X2 | 2 | 1: 3.48 X: 3.38 2: 2.14 | 0-2 (0-1) | ||||||
Italy - Israel |
| 1 | 1 | 1: 1.18 X: 7.30 2: 15.34 | 4-1 (1-0) | ||||||
Belgium - France |
| 12 | 2 | 1: 2.99 X: 3.41 2: 2.37 | 1-2 (1-1) | ||||||
Wales - Montenegro |
| 1 | 1 | 1: 1.57 X: 3.85 2: 6.26 | 1-0 (1-0) | ||||||
Iceland - Türkiye |
| X2 | 2 | 1: 4.23 X: 3.64 2: 1.84 | 2-4 (1-0) | ||||||
Ukraine - Czech Republic |
| 12 | 1: 2.68 X: 3.22 2: 2.69 | 1-1 (0-1) | |||||||
Azerbaijan - Slovakia |
| 2 | 2 | 1: 5.19 X: 3.71 2: 1.68 | 1-3 (1-1) | ||||||
Georgia - Albania |
| 1X | 1 | 1: 1.95 X: 3.37 2: 4.06 | 0-1 (0-0) | ||||||
Faroe Islands - Latvia |
| 1X | 1 | 1: 2.37 X: 3.07 2: 3.21 | 1-1 (1-0) | ||||||
Austria - Norway |
| 1X | 1 | 1: 2.07 X: 3.53 2: 3.45 | 5-1 (1-1) | ||||||
Greece - Rep. Of Ireland |
| 1X | 1 | 1: 1.77 X: 3.32 2: 5.26 | 2-0 (0-0) | ||||||
Liechtenstein - Gibraltar |
| 2 | 1: 2.82 X: 2.83 2: 2.77 | 0-0 (0-0) | |||||||
Malta - Moldova |
| 2 | 1: 3.21 X: 2.85 2: 2.46 | 1-0 (0-0) | |||||||
Armenia - FYR Macedonia |
| 1 | 1: 2.43 X: 3.19 2: 2.98 | 0-2 (0-0) | |||||||
Finland - England |
| 2 | 2 | 1: 11.44 X: 5.54 2: 1.27 | 1-3 (0-1) | ||||||
Kazakhstan - Slovenia |
| 2 | 2 | 1: 5.31 X: 3.70 2: 1.68 | 0-1 (0-0) | ||||||
Belarus - Northern Ireland |
| X2 | 2 | 1: 4.70 X: 3.16 2: 1.88 | 0-0 (0-0) | ||||||
Cyprus - Romania |
| 2 | 2 | 1: 5.80 X: 3.94 2: 1.58 | 0-3 (0-3) | ||||||
Spain - Denmark |
| 1 | 1 | 1: 1.45 X: 4.49 2: 7.35 | 1-0 (0-0) | ||||||
Serbia - Switzerland |
| 2 | 1: 2.80 X: 3.08 2: 2.71 | 2-0 (1-0) | |||||||
Poland - Portugal |
| 2 | 2 | 1: 5.21 X: 4.05 2: 1.63 | 1-3 (0-2) | ||||||
Bulgaria - Luxembourg |
| 1X | 1 | 1: 1.75 X: 3.39 2: 5.19 | 0-0 (0-0) | ||||||
Croatia - Scotland |
| 1 | 1 | 1: 1.57 X: 4.11 2: 5.88 | 2-1 (1-1) | ||||||
Lithuania - Kosovo |
| X2 | 2 | 1: 4.91 X: 3.35 2: 1.80 | 1-2 (0-1) | ||||||
Slovakia - Sweden |
| 12 | 1 | 1: 2.62 X: 3.29 2: 2.65 | 2-2 (1-2) | ||||||
Hungary - Netherlands |
| 2 | 2 | 1: 4.81 X: 3.93 2: 1.71 | 1-1 (1-0) | ||||||
Bosnia & Herzegovina - Germany |
| 2 | 2 | 1: 10.39 X: 6.10 2: 1.26 | 1-2 (0-2) | ||||||
Türkiye - Montenegro |
| 1 | 1 | 1: 1.31 X: 5.46 2: 9.52 | 1-0 (0-0) | ||||||
Iceland - Wales |
| 2 | 1: 3.04 X: 3.19 2: 2.42 | 2-2 (0-2) | |||||||
Ukraine - Georgia |
| 1X | 1 | 1: 2.13 X: 3.29 2: 3.56 | 1-0 (1-0) | ||||||
Czech Republic - Albania |
| 1 | 1 | 1: 1.67 X: 3.66 2: 5.44 | 2-0 (1-0) | ||||||
Estonia - Azerbaijan |
| 2 | 1: 3.06 X: 2.98 2: 2.51 | 3-1 (2-1) | |||||||
Gibraltar - San Marino |
| 1 | 1 | 1: 1.65 X: 3.32 2: 6.00 | 1-0 (0-0) | ||||||
Faroe Islands - Armenia |
| X2 | 2 | 1: 3.62 X: 3.15 2: 2.14 | 2-2 (1-1) | ||||||
Italy - Belgium |
| 1X | 1 | 1: 1.97 X: 3.36 2: 4.04 | 2-2 (2-1) | ||||||
Israel - France |
| 2 | 2 | 1: 14.01 X: 7.07 2: 1.19 | 1-4 (1-2) | ||||||
Norway - Slovenia |
| 1 | 1 | 1: 1.65 X: 3.75 2: 5.45 | 3-0 (1-0) | ||||||
Austria - Kazakhstan |
| 1 | 1 | 1: 1.12 X: 8.79 2: 20.16 | 4-0 (1-0) | ||||||
Finland - Rep. Of Ireland |
| 1: 2.81 X: 2.95 2: 2.79 | 1-2 (1-0) | ||||||||
England - Greece |
| 1 | 1 | 1: 1.32 X: 5.05 2: 10.08 | 1-2 (0-0) | ||||||
Moldova - Andorra |
| 1 | 1 | 1: 1.31 X: 4.46 2: 12.00 | 2-0 (1-0) | ||||||
Latvia - FYR Macedonia |
| X2 | 2 | 1: 3.48 X: 3.03 2: 2.26 | 0-3 (0-1) | ||||||
Andorra - Malta |
| 2 | 1: 3.10 X: 2.79 2: 2.58 | 0-1 (0-1) | |||||||
FYR Macedonia - Armenia |
| 1X | 1 | 1: 1.95 X: 3.47 2: 3.86 | 2-0 (0-0) | ||||||
Netherlands - Germany |
| 12 | 1: 2.62 X: 3.46 2: 2.63 | 2-2 (1-2) | |||||||
Hungary - Bosnia & Herzegovina |
| 1 | 1 | 1: 1.70 X: 3.73 2: 5.07 | 0-0 (0-0) | ||||||
Rep. Of Ireland - Greece |
| 2 | 1: 2.88 X: 3.06 2: 2.65 | 0-2 (0-0) | |||||||
England - Finland |
| 1 | 1 | 1: 1.12 X: 8.92 2: 21.05 | 2-0 (0-0) | ||||||
Czech Republic - Ukraine |
| 12 | 1 | 1: 2.28 X: 3.31 2: 3.19 | 3-2 (2-1) | ||||||
Albania - Georgia |
| 12 | 1 | 1: 2.34 X: 3.24 2: 3.13 | 0-1 (0-0) | ||||||
Latvia - Faroe Islands |
| 1X | 1 | 1: 2.08 X: 3.10 2: 3.86 | 1-0 (0-0) | ||||||
Romania - Lithuania |
| 1 | 1 | 1: 1.24 X: 5.65 2: 13.45 | 3-1 (1-1) | ||||||
Israel - Italy |
| 2 | 2 | 1: 9.86 X: 5.44 2: 1.30 | 1-2 (0-1) | ||||||
France - Belgium |
| 1X | 1 | 1: 1.85 X: 3.66 2: 4.23 | 2-0 (1-0) | ||||||
Türkiye - Iceland |
| 1 | 1 | 1: 1.59 X: 4.20 2: 5.37 | 3-1 (1-1) | ||||||
Montenegro - Wales |
| X2 | 2 | 1: 3.19 X: 3.15 2: 2.36 | 1-2 (0-2) | ||||||
Slovenia - Kazakhstan |
| 1 | 1 | 1: 1.37 X: 4.61 2: 9.34 | 3-0 (2-0) | ||||||
Norway - Austria |
| 12 | 1 | 1: 2.30 X: 3.45 2: 3.01 | 2-1 (1-1) | ||||||
Cyprus - Kosovo |
| X2 | 2 | 1: 4.22 X: 3.40 2: 1.90 | 0-4 (0-2) | ||||||
Sweden - Estonia |
| 1 | 1 | 1: 1.10 X: 9.11 2: 22.80 | 3-0 (3-0) | ||||||
Switzerland - Spain |
| 2 | 2 | 1: 5.02 X: 3.73 2: 1.69 | 1-4 (1-2) | ||||||
Portugal - Scotland |
| 1 | 1 | 1: 1.20 X: 6.39 2: 15.07 | 2-1 (0-1) | ||||||
Croatia - Poland |
| 1X | 1 | 1: 1.77 X: 3.70 2: 4.52 | 1-0 (0-0) | ||||||
Gibraltar - Liechtenstein |
| 1X | 1 | 1: 2.01 X: 2.97 2: 4.27 | 2-2 (1-0) | ||||||
Bulgaria - Northern Ireland |
| 1 | 1: 2.50 X: 3.06 2: 2.98 | 1-0 (1-0) | |||||||
Slovakia - Azerbaijan |
| 1 | 1 | 1: 1.45 X: 4.48 2: 6.78 | 2-0 (2-0) | ||||||
Denmark - Serbia |
| 1 | 1 | 1: 1.74 X: 3.63 2: 4.90 | 2-0 (1-0) | ||||||
Luxembourg - Belarus |
| 1X | 1 | 1: 1.79 X: 3.47 2: 4.63 | 0-1 (0-0) | ||||||
Netherlands - Bosnia & Herzegovina |
| 1 | 1 | 1: 1.18 X: 7.31 2: 15.92 | 5-2 (2-1) | ||||||
Germany - Hungary |
| 1 | 1 | 1: 1.30 X: 5.47 2: 9.82 | 5-0 (1-0) | ||||||
Greece - Finland |
| 1 | 1 | 1: 1.68 X: 3.63 2: 5.44 | 3-0 (2-0) | ||||||
Ukraine - Albania |
| 1X | 1 | 1: 1.77 X: 3.54 2: 4.87 | 1-2 (0-0) | ||||||
Moldova - Malta |
| 1X | 1 | 1: 1.73 X: 3.44 2: 4.99 | 2-0 (2-0) | ||||||
Armenia - Latvia |
| 1 | 1 | 1: 1.69 X: 3.67 2: 5.15 | 4-1 (2-1) | ||||||
Rep. Of Ireland - England |
| 2 | 2 | 1: 7.00 X: 4.21 2: 1.48 | 0-2 (0-2) | ||||||
Georgia - Czech Republic |
| 12 | 2 | 1: 3.05 X: 3.39 2: 2.32 | 4-1 (1-0) | ||||||
Faroe Islands - FYR Macedonia |
| X2 | 2 | 1: 4.39 X: 3.28 2: 1.90 | 1-1 (1-0) | ||||||
Kosovo - Romania |
| 1 | 1: 2.48 X: 3.20 2: 2.90 | 0-3 (0-1) | |||||||
France - Italy |
| 1 | 1 | 1: 1.60 X: 4.01 2: 5.56 | 1-3 (1-1) | ||||||
Belgium - Israel |
| 1 | 1 | 1: 1.27 X: 5.78 2: 11.26 | 3-1 (1-1) | ||||||
Wales - Türkiye |
| 1 | 1: 2.67 X: 3.08 2: 2.79 | 0-0 (0-0) | |||||||
Iceland - Montenegro |
| 1X | 1 | 1: 2.12 X: 3.35 2: 3.52 | 2-0 (1-0) | ||||||
Slovenia - Austria |
| X2 | 2 | 1: 3.53 X: 3.36 2: 2.11 | 1-1 (1-1) | ||||||
Lithuania - Cyprus |
| 1X | 1 | 1: 2.31 X: 3.07 2: 3.29 | 0-1 (0-1) | ||||||
Kazakhstan - Norway |
| 2 | 2 | 1: 7.83 X: 4.75 2: 1.40 | 0-0 (0-0) | ||||||
San Marino - Liechtenstein |
| X2 | 2 | 1: 3.89 X: 2.89 2: 2.14 | 1-0 (0-0) | ||||||
Northern Ireland - Luxembourg |
| 1X | 1 | 1: 2.15 X: 3.18 2: 3.57 | 2-0 (2-0) | ||||||
Belarus - Bulgaria |
| X2 | 2 | 1: 4.53 X: 3.26 2: 1.88 | 0-0 (0-0) | ||||||
Estonia - Slovakia |
| 2 | 2 | 1: 7.13 X: 4.07 2: 1.48 | 0-1 (0-0) | ||||||
Serbia - Spain |
| 2 | 2 | 1: 7.21 X: 4.22 2: 1.48 | 0-0 (0-0) | ||||||
Denmark - Switzerland |
| 1X | 1 | 1: 2.36 X: 3.20 2: 3.18 | 2-0 (0-0) | ||||||
Scotland - Poland |
| 1X | 1 | 1: 2.40 X: 3.14 2: 3.20 | 2-3 (0-2) | ||||||
Portugal - Croatia |
| 1 | 1 | 1: 1.54 X: 4.13 2: 6.30 | 2-1 (2-1) | ||||||
Azerbaijan - Sweden |
| 2 | 2 | 1: 5.91 X: 4.13 2: 1.54 | 1-3 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 138 | 108 | 78.26% | 72.70 | 5.27% |
tip B | 151 | 92 | 60.93% | 34.10 | 2.26% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.00 - 1.09 | 1 | 1 | 100.00% | 0.90 | 9.00% |
1.10 - 1.19 | 9 | 8 | 88.89% | 1.40 | 1.56% |
1.20 - 1.29 | 11 | 11 | 100.00% | 27.00 | 24.55% |
1.30 - 1.39 | 11 | 9 | 81.82% | 10.10 | 9.18% |
1.40 - 1.49 | 15 | 8 | 53.33% | -33.50 | -22.33% |
1.50 - 1.59 | 9 | 7 | 77.78% | 19.20 | 21.33% |
1.60 - 1.69 | 13 | 11 | 84.62% | 53.60 | 41.23% |
1.70 - 1.79 | 15 | 7 | 46.67% | -27.10 | -18.07% |
1.80 - 1.89 | 7 | 4 | 57.14% | 3.20 | 4.57% |
1.90 - 1.99 | 9 | 6 | 66.67% | 25.90 | 28.78% |
2.00 - 2.09 | 4 | 2 | 50.00% | 1.50 | 3.75% |
2.10 - 2.19 | 8 | 4 | 50.00% | 5.40 | 6.75% |
2.20 - 2.29 | 7 | 4 | 57.14% | 20.70 | 29.57% |
2.30 - 2.39 | 12 | 6 | 50.00% | 21.40 | 17.83% |
2.40 - 2.49 | 6 | 0 | 0.00% | -60.00 | -100.00% |
2.50 - 2.59 | 4 | 2 | 50.00% | 10.80 | 27.00% |
2.60 - 2.69 | 6 | 1 | 16.67% | -33.50 | -55.83% |
2.70 - 2.79 | 4 | 1 | 25.00% | -12.90 | -32.25% |
total | 151 | 92 | 60.93% | 34.1 | 2.26% |
UEFA Nations League
World - Season 2024
2024-09-05 2024-11-19
2024-09-05 2024-11-19
UEFA Nations League - Group 1
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
2 | Gibraltar | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Liechtenstein | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
4 | Azerbaijan | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Gibraltar | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Azerbaijan | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Liechtenstein | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
1 | San Marino | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Gibraltar | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Azerbaijan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
UEFA Nations League - Group 2
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Moldova | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Malta | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Kosovo | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Malta | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | Moldova | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Kosovo | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Malta | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | Moldova | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Kosovo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
UEFA Nations League - Group 3
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
2 | Belarus | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
3 | Bulgaria | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
4 | Luxembourg | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
2 | Belarus | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
3 | Bulgaria | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Luxembourg | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Bulgaria | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
1 | Northern Ireland | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Belarus | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Luxembourg | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
UEFA Nations League - Group 4
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Armenia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Latvia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Faroe Islands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Latvia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FYR Macedonia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Armenia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Faroe Islands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Latvia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FYR Macedonia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Armenia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4 | Faroe Islands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
UEFA Nations League - League A, Group 1
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13-5 | 8 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8-8 | 0 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7-8 | -1 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9-16 | -7 | 4 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 3 | 0 | 0 | 9-3 | 6 | 9 |
2 | Croatia | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 |
3 | Scotland | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | 5-8 | -3 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 1 | 2 | 0 | 4-2 | 2 | 5 |
3 | Scotland | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 |
4 | Poland | 3 | 1 | 0 | 2 | 4-8 | -4 | 3 |
2 | Croatia | 3 | 0 | 1 | 2 | 4-6 | -2 | 1 |
UEFA Nations League - League A, Group 2
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12-6 | 6 | 13 |
2 | Italy | 6 | 4 | 1 | 1 | 13-8 | 5 | 13 |
3 | Belgium | 6 | 1 | 1 | 4 | 6-9 | -3 | 4 |
4 | Israel | 6 | 1 | 1 | 4 | 5-13 | -8 | 4 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 |
