home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - New-Zealand Chatham Cup - past predictions | |||||||||||
Wellington Olympic - Auckland City |
| 12 | 2 | 1: 2.50 X: 3.68 2: 2.32 | 1-1 (0-0) | ||||||
Napier City Rovers - Birkenhead United |
| 12 | 2 | 1: 2.43 X: 4.01 2: 2.26 | 1-2 (0-2) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 2 | 1 | 50.00% | -8.30 | -41.50% |
tip B | 2 | 1 | 50.00% | 2.60 | 13.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.20 - 2.29 | 1 | 1 | 100.00% | 12.60 | 126.00% |
2.30 - 2.39 | 1 | 0 | 0.00% | -10.00 | -100.00% |
total | 2 | 1 | 50.00% | 2.6 | 13.00% |
Chatham Cup
New-Zealand - Season 2024
2024-04-25 2024-09-07
2024-04-25 2024-09-07