home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - World Asian Cup - Qualification - past predictions | |||||||||||
Cambodia - Sri Lanka |
| 1X | 1 | 1: 1.72 X: 3.22 2: 4.96 | 1-1 (0-1) | ||||||
Mação - Brunei |
| 1 | 1: 2.40 X: 3.24 2: 2.72 | 0-1 (0-1) | |||||||
Sri Lanka - Cambodia |
| 12 | 2 | 1: 3.00 X: 3.15 2: 2.25 | 0-0 (0-0) | ||||||
Timor-Leste - Mongolia |
| 12 | 1 | 1: 2.11 X: 3.39 2: 3.23 | 4-1 (2-1) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 3 | 2 | 66.67% | -6.00 | -20.00% |
tip B | 4 | 1 | 25.00% | -18.90 | -47.25% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.70 - 1.79 | 1 | 0 | 0.00% | -10.00 | -100.00% |
2.10 - 2.19 | 1 | 1 | 100.00% | 11.10 | 111.00% |
2.20 - 2.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
2.40 - 2.49 | 1 | 0 | 0.00% | -10.00 | -100.00% |
total | 4 | 1 | 25.00% | -18.9 | -47.25% |
Asian Cup - Qualification
World - Season 2024
2024-09-05 2024-09-10
2024-09-05 2024-09-10