home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - USA NISA - past predictions | |||||||||||
LA Force - Irvine Zeta |
| 1X | 1 | 1: 2.10 X: 3.10 2: 3.25 | 1-1 (1-0) | ||||||
Irvine Zeta - Michigan Stars |
| 12 | 1 | 1: 2.11 X: 3.48 2: 2.92 | 3-0 (1-0) | ||||||
Maryland Bobcats - Club De Lyon |
| 1 | 1 | 1: 1.23 X: 5.25 2: 9.50 | |||||||
Michigan Stars - Savannah Clovers |
| 1 | 1 | 1: 1.73 X: 3.87 2: 3.86 | |||||||
Maryland Bobcats - Michigan Stars |
| 1X | 1 | 1: 1.70 X: 3.62 2: 4.32 | 3-1 (2-1) | ||||||
Savannah Clovers - Georgia Lions |
| 12 | 2 | 1: 2.49 X: 3.75 2: 2.34 | 4-0 (2-0) | ||||||
Maryland Bobcats - Michigan Stars |
| 1 | 1 | 1: 1.70 X: 3.75 2: 4.03 | 2-0 (0-0) | ||||||
Georgia Lions - Maryland Bobcats |
| 2 | 2 | 1: 5.75 X: 4.80 2: 1.37 | 0-3 (0-3) | ||||||
Savannah Clovers - Michigan Stars |
| 12 | 2 | 1: 3.10 X: 3.52 2: 2.03 | 2-2 (1-1) | ||||||
Georgia Lions - Club De Lyon |
| 12 | 1 | 1: 2.25 X: 3.59 2: 2.62 | 4-1 (3-0) | ||||||
Club De Lyon - Savannah Clovers |
| 12 | 1 | 1: 1.82 X: 4.00 2: 3.25 | 1-0 (0-0) | ||||||
Michigan Stars - Georgia Lions |
| 1 | 1 | 1: 1.50 X: 4.03 2: 5.40 | PST | ||||||
Maryland Bobcats - Michigan Stars |
| 1X | 1 | 1: 1.82 X: 3.57 2: 3.70 | 2-2 (1-0) | ||||||
Georgia Lions - Club De Lyon |
| 12 | 1 | 1: 2.05 X: 3.60 2: 3.07 | 3-3 (1-1) | ||||||
Club De Lyon - Michigan Stars |
| X2 | 2 | 1: 3.49 X: 3.53 2: 1.90 | PST | ||||||
Savannah Clovers - Maryland Bobcats |
| X2 | 2 | 1: 4.19 X: 3.68 2: 1.71 | 1-2 (0-0) | ||||||
Michigan Stars - Savannah Clovers |
| 1 | 1 | 1: 1.53 X: 4.24 2: 4.85 | |||||||
Georgia Lions - Maryland Bobcats |
| 2 | 2 | 1: 5.48 X: 4.40 2: 1.45 | 0-2 (0-1) | ||||||
Savannah Clovers - Club De Lyon |
| 12 | 1 | 1: 2.02 X: 3.50 2: 3.07 | |||||||
Georgia Lions - Michigan Stars |
| 12 | 2 | 1: 3.10 X: 3.70 2: 1.97 | 1-0 (0-0) | ||||||
Maryland Bobcats - Club De Lyon |
| 1 | 1 | 1: 1.17 X: 6.34 2: 12.25 | 5-3 (1-3) | ||||||
Georgia Lions - Maryland Bobcats |
| 2 | 2 | 1: 6.00 X: 5.00 2: 1.34 | 0-3 (0-0) | ||||||
Michigan Stars - Club De Lyon |
| 1 | 1 | 1: 1.30 X: 5.25 2: 7.00 | 1-3 (0-1) | ||||||
Maryland Bobcats - Georgia Lions |
| 1 | 1 | 1: 1.31 X: 5.25 2: 6.50 | 2-1 (1-0) | ||||||
Savannah Clovers - Michigan Stars |
| 2 | 2 | 1: 4.50 X: 4.10 2: 1.55 | 1-1 (0-1) | ||||||
Maryland Bobcats - Savannah Clovers |
| 1 | 1 | 1: 1.38 X: 4.75 2: 6.05 | 5-1 (2-0) | ||||||
Georgia Lions - Savannah Clovers |
| 12 | 1 | 1: 1.82 X: 3.75 2: 3.40 | 1-3 (0-2) | ||||||
Club De Lyon - Georgia Lions |
| 12 | 2 | 1: 2.55 X: 3.47 2: 2.36 | 2-1 (0-0) | ||||||
Michigan Stars - Maryland Bobcats |
| 12 | 1 | 1: 2.18 X: 3.35 2: 2.88 | 1-2 (0-2) | ||||||
Savannah Clovers - Georgia Lions |
| 12 | 1 | 1: 2.21 X: 3.40 2: 2.79 | 0-2 (0-1) | ||||||
Club De Lyon - Michigan Stars |
| 2 | 2 | 1: 5.25 X: 5.25 2: 1.37 | 1-2 (1-0) | ||||||
Maryland Bobcats - Georgia Lions |
| 1 | 1 | 1: 1.41 X: 4.56 2: 5.60 | 2-1 (0-0) | ||||||
Maryland Bobcats - Savannah Clovers |
| 1 | 1 | 1: 1.33 X: 5.00 2: 6.00 | 2-0 (1-0) | ||||||
Michigan Stars - Club De Lyon |
| 1 | 1 | 1: 1.27 X: 5.56 2: 7.73 | PST | ||||||
Savannah Clovers - Georgia Lions |
| 12 | 1 | 1: 2.41 X: 3.66 2: 2.44 | 2-1 (1-0) | ||||||
Georgia Lions - Michigan Stars |
| X2 | 2 | 1: 4.59 X: 3.53 2: 1.68 | 4-1 (2-0) | ||||||
Michigan Stars - Maryland Bobcats |
| 1X | 1 | 1: 1.94 X: 3.42 2: 3.40 | 2-0 (2-0) | ||||||
Club De Lyon - Savannah Clovers |
| 1X | 1 | 1: 1.86 X: 3.44 2: 3.68 | 0-2 (0-1) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 31 | 25 | 80.65% | 9.70 | 3.13% |
tip B | 31 | 17 | 54.84% | -32.30 | -10.42% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.10 - 1.19 | 1 | 1 | 100.00% | 1.70 | 17.00% |
1.30 - 1.39 | 7 | 6 | 85.71% | 11.00 | 15.71% |
1.40 - 1.49 | 2 | 2 | 100.00% | 8.60 | 43.00% |
1.50 - 1.59 | 1 | 0 | 0.00% | -10.00 | -100.00% |
1.60 - 1.69 | 1 | 0 | 0.00% | -10.00 | -100.00% |
1.70 - 1.79 | 3 | 3 | 100.00% | 21.10 | 70.33% |
1.80 - 1.89 | 4 | 1 | 25.00% | -21.80 | -54.50% |
1.90 - 1.99 | 2 | 1 | 50.00% | -0.60 | -3.00% |
2.00 - 2.09 | 2 | 0 | 0.00% | -20.00 | -100.00% |
2.10 - 2.19 | 3 | 1 | 33.33% | -8.90 | -29.67% |
2.20 - 2.29 | 2 | 1 | 50.00% | 2.50 | 12.50% |
2.30 - 2.39 | 2 | 0 | 0.00% | -20.00 | -100.00% |
2.40 - 2.49 | 1 | 1 | 100.00% | 14.10 | 141.00% |
total | 31 | 17 | 54.84% | -32.3 | -10.42% |
NISA
USA - Season 2024
2024-03-23 2024-09-23
2024-03-23 2024-09-23
NISA - East
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 12 | 11 | 0 | 1 | 33-12 | 21 | 33 |
2 | Michigan Stars | 13 | 8 | 1 | 4 | 24-16 | 8 | 25 |
3 | Club De Lyon | 13 | 4 | 2 | 7 | 23-27 | -4 | 14 |
4 | Savannah Clovers | 15 | 4 | 2 | 9 | 17-34 | -17 | 14 |
5 | Georgia Lions | 15 | 4 | 1 | 10 | 17-25 | -8 | 13 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 5 | 5 | 0 | 0 | 16-6 | 10 | 15 |
2 | Michigan Stars | 7 | 5 | 0 | 2 | 15-9 | 6 | 15 |
5 | Georgia Lions | 9 | 3 | 1 | 5 | 11-15 | -4 | 10 |
4 | Savannah Clovers | 7 | 1 | 2 | 4 | 6-15 | -9 | 5 |
3 | Club De Lyon | 5 | 1 | 0 | 4 | 6-12 | -6 | 3 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 7 | 6 | 0 | 1 | 17-6 | 11 | 18 |
3 | Club De Lyon | 8 | 3 | 2 | 3 | 17-15 | 2 | 11 |
4 | Savannah Clovers | 7 | 3 | 0 | 4 | 11-16 | -5 | 9 |
2 | Michigan Stars | 5 | 2 | 1 | 2 | 6-7 | -1 | 7 |
5 | Georgia Lions | 6 | 1 | 0 | 5 | 6-10 | -4 | 3 |
NISA - East Conference
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 18 | 15 | 2 | 1 | 47-18 | 29 | 47 |
2 | Michigan Stars | 19 | 10 | 3 | 6 | 35-25 | 10 | 33 |
3 | Club De Lyon | 18 | 6 | 3 | 9 | 30-38 | -8 | 21 |
4 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
5 | Savannah Clovers | 20 | 5 | 2 | 13 | 23-42 | -19 | 17 |
6 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
7 | Savannah Clovers | 19 | 5 | 2 | 12 | 23-39 | -16 | 17 |
8 | Savannah Clovers | 18 | 4 | 2 | 12 | 19-39 | -20 | 14 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 9 | 7 | 2 | 0 | 25-11 | 14 | 23 |
2 | Michigan Stars | 9 | 7 | 0 | 2 | 21-9 | 12 | 21 |
4 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
6 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
5 | Savannah Clovers | 10 | 2 | 2 | 6 | 12-19 | -7 | 8 |
7 | Savannah Clovers | 10 | 2 | 2 | 6 | 12-19 | -7 | 8 |
3 | Club De Lyon | 7 | 2 | 0 | 5 | 7-15 | -8 | 6 |
8 | Savannah Clovers | 9 | 1 | 2 | 6 | 8-19 | -11 | 5 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maryland Bobcats | 9 | 8 | 0 | 1 | 22-7 | 15 | 24 |
3 | Club De Lyon | 11 | 4 | 3 | 4 | 23-23 | 0 | 15 |
2 | Michigan Stars | 10 | 3 | 3 | 4 | 14-16 | -2 | 12 |
5 | Savannah Clovers | 10 | 3 | 0 | 7 | 11-23 | -12 | 9 |
7 | Savannah Clovers | 9 | 3 | 0 | 6 | 11-20 | -9 | 9 |
8 | Savannah Clovers | 9 | 3 | 0 | 6 | 11-20 | -9 | 9 |
4 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
6 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
NISA - NISA
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Michigan Stars | 7 | 6 | 0 | 1 | 15-9 | 6 | 18 |
2 | Maryland Bobcats | 6 | 5 | 0 | 1 | 14-6 | 8 | 15 |
3 | Georgia Lions | 9 | 3 | 1 | 5 | 13-13 | 0 | 10 |
4 | Savannah Clovers | 9 | 2 | 1 | 6 | 9-18 | -9 | 7 |
5 | Club De Lyon | 7 | 1 | 2 | 4 | 9-14 | -5 | 5 |
8 | Savannah Clovers | 18 | 4 | 2 | 12 | 19-39 | -20 | 14 |
4 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
6 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
6 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
1 | Michigan Stars | 4 | 4 | 0 | 0 | 10-4 | 6 | 12 |
3 | Georgia Lions | 5 | 2 | 1 | 2 | 9-7 | 2 | 7 |
2 | Maryland Bobcats | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 |
8 | Savannah Clovers | 9 | 1 | 2 | 6 | 8-19 | -11 | 5 |
4 | Savannah Clovers | 5 | 1 | 1 | 3 | 5-10 | -5 | 4 |
5 | Club De Lyon | 3 | 0 | 0 | 3 | 2-8 | -6 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | Savannah Clovers | 9 | 3 | 0 | 6 | 11-20 | -9 | 9 |
2 | Maryland Bobcats | 4 | 3 | 0 | 1 | 10-5 | 5 | 9 |
1 | Michigan Stars | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 |
5 | Club De Lyon | 4 | 1 | 2 | 1 | 7-6 | 1 | 5 |
4 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
6 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
3 | Georgia Lions | 4 | 1 | 0 | 3 | 4-6 | -2 | 3 |
4 | Savannah Clovers | 4 | 1 | 0 | 3 | 4-8 | -4 | 3 |
NISA - West
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Irvine Zeta | 12 | 7 | 4 | 1 | 23-9 | 14 | 25 |
2 | LA Force | 11 | 7 | 2 | 2 | 22-10 | 12 | 23 |
3 | Capo | 12 | 4 | 3 | 5 | 16-19 | -3 | 15 |
4 | Arizona Monsoon | 11 | 0 | 1 | 10 | 7-30 | -23 | 1 |
4 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
6 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
3 | Georgia Lions | 9 | 3 | 1 | 5 | 13-13 | 0 | 10 |
4 | Savannah Clovers | 9 | 2 | 1 | 6 | 9-18 | -9 | 7 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
6 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
2 | LA Force | 7 | 4 | 2 | 1 | 14-7 | 7 | 14 |
1 | Irvine Zeta | 5 | 3 | 2 | 0 | 11-4 | 7 | 11 |
3 | Georgia Lions | 5 | 2 | 1 | 2 | 9-7 | 2 | 7 |
3 | Capo | 6 | 2 | 1 | 3 | 7-9 | -2 | 7 |
4 | Savannah Clovers | 5 | 1 | 1 | 3 | 5-10 | -5 | 4 |
4 | Arizona Monsoon | 4 | 0 | 0 | 4 | 3-10 | -7 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Irvine Zeta | 7 | 4 | 2 | 1 | 12-5 | 7 | 14 |
3 | Capo | 6 | 2 | 2 | 2 | 9-10 | -1 | 8 |
2 | LA Force | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 |
4 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
6 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
3 | Georgia Lions | 4 | 1 | 0 | 3 | 4-6 | -2 | 3 |
4 | Savannah Clovers | 4 | 1 | 0 | 3 | 4-8 | -4 | 3 |
4 | Arizona Monsoon | 6 | 0 | 1 | 5 | 4-17 | -13 | 1 |
NISA - West Conference
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | LA Force | 18 | 14 | 2 | 2 | 40-12 | 28 | 44 |
2 | Irvine Zeta | 18 | 11 | 4 | 3 | 33-12 | 21 | 37 |
3 | Capo | 16 | 4 | 3 | 9 | 18-29 | -11 | 15 |
4 | Arizona Monsoon | 16 | 0 | 1 | 15 | 7-45 | -38 | 1 |
6 | Georgia Lions | 19 | 5 | 2 | 12 | 24-36 | -12 | 17 |
3 | Georgia Lions | 9 | 3 | 1 | 5 | 13-13 | 0 | 10 |
4 | Savannah Clovers | 9 | 2 | 1 | 6 | 9-18 | -9 | 7 |
4 | Arizona Monsoon | 11 | 0 | 1 | 10 | 7-30 | -23 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | LA Force | 9 | 6 | 2 | 1 | 19-8 | 11 | 20 |
2 | Irvine Zeta | 9 | 5 | 2 | 2 | 17-7 | 10 | 17 |
6 | Georgia Lions | 12 | 4 | 2 | 6 | 18-22 | -4 | 14 |
3 | Georgia Lions | 5 | 2 | 1 | 2 | 9-7 | 2 | 7 |
3 | Capo | 9 | 2 | 1 | 6 | 8-17 | -9 | 7 |
4 | Savannah Clovers | 5 | 1 | 1 | 3 | 5-10 | -5 | 4 |
4 | Arizona Monsoon | 4 | 0 | 0 | 4 | 3-10 | -7 | 0 |
4 | Arizona Monsoon | 7 | 0 | 0 | 7 | 3-19 | -16 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | LA Force | 9 | 8 | 0 | 1 | 21-4 | 17 | 24 |
2 | Irvine Zeta | 9 | 6 | 2 | 1 | 16-5 | 11 | 20 |
3 | Capo | 7 | 2 | 2 | 3 | 10-12 | -2 | 8 |
6 | Georgia Lions | 7 | 1 | 0 | 6 | 6-14 | -8 | 3 |
3 | Georgia Lions | 4 | 1 | 0 | 3 | 4-6 | -2 | 3 |
4 | Savannah Clovers | 4 | 1 | 0 | 3 | 4-8 | -4 | 3 |
4 | Arizona Monsoon | 6 | 0 | 1 | 5 | 4-17 | -13 | 1 |
4 | Arizona Monsoon | 9 | 0 | 1 | 8 | 4-26 | -22 | 1 |