home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Supercopa do Brasil - past predictions | |||||||||||
Botafogo - Flamengo |
| X2 | 2 | 1: 3.43 X: 3.14 2: 2.20 | 1-3 (0-2) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.90 | 29.00% |
tip B | 1 | 1 | 100.00% | 12.00 | 120.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.20 - 2.29 | 1 | 1 | 100.00% | 12.00 | 120.00% |
total | 1 | 1 | 100.00% | 12 | 120.00% |
Supercopa do Brasil
Brazil - Season 2025
2025-02-02 2025-02-02
2025-02-02 2025-02-02