home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - Armenia Super Cup - past predictions | |||||||||||
![]() | Pyunik Yerevan - Ararat-Armenia |
| 1 | 1: 2.60 X: 2.86 2: 2.68 | 0-4 (0-3) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 0 | 0 | 0% | 0.00 | 0% |
tip B | 1 | 0 | 0.00% | -10.00 | -100.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.60 - 2.69 | 1 | 0 | 0.00% | -10.00 | -100.00% |
total | 1 | 0 | 0.00% | -10 | -100.00% |
Super Cup
Armenia - Season 2024
2025-02-20 2025-02-20
2025-02-20 2025-02-20